Imported Beers
Here is a list of just some of our imported Beers:
| BITTER ALES | DARK BEERS / STOUTS | LAGERS / PILSNERS | ||||||||||
| Abbots Ale | 5.0% | Badgers Poachers Choice | 5.7% | Carling Black Label | 4.0% | |||||||
| Badgers Fursty Ferret | 4.4% | Batemans Dark Lord | 5.0% | Carlsberg | 4.8% | |||||||
| Badgers Tangle Foot | 5.0% | Belhaven Wee Heavy | 6.5% | Carlton Cold | 4.0% | |||||||
| Batemans Combined Harvest | 4.7% | Black Sheep Riggwelter | 5.7% | Carlton Draught | 4.6% | |||||||
| Belhaven Best | 3.5% | Carlton Black | 4.2% | Carlton Dry | 4.5% | |||||||
| Belhaven Fruit Beer | 4.6% | Daleside Monkey Wrench | 5.3% | Carlton Dry Fusion | 4.2% | |||||||
| Bishops Finger | 5.4% | Doom Bar | 4.0% | Carlton Mid | 3.5% | |||||||
| Black Sheep Ale | 4.4% | Dragonhead Stout | 4.0% | Cascade Premium Light | 2.6% | |||||||
| Brains Bitter | 3.5% | Green King XX Mild | 3.0% | Corona | 4.6% | |||||||
| Cockerhoop | 4.6% | Guinness | 4.2% | Crown | 4.9% | |||||||
| Daleside Old Legover | 4.1% | Kilkenny | 4.3% | Guinness Black Lager | 4.5% | |||||||
| Emu Bitter | 4.5% | Marstons Oyster Stout | 4.5% | Hahn Premium Light | 2.6% | |||||||
| Fiddlers Elbow | 5.2% | Moorehouses Black Cat | 3.4% | Hahn Super Dry | 4.6% | |||||||
| Fullers Chiswick Bitter | 3.5% | Newcastle Brown Ale | 4.7% | Hofbrau Original | 5.1% | |||||||
| Fullers - London Pride | 4.7% | Old Growler | 5.5% | Kronenbourg 1664 | 5.0% | |||||||
| George Gale HSB | 4.8% | SS - Nut Brown Ale | 5.0% | Moorehouses Blond Witch | 4.5% | |||||||
| Marstons Pedigree | 4.5% | SS - Oatmeal Stout | 5.0% | Pure Blonde | 4.6% | |||||||
| McEwans Export | 4.5% | SS - Tadcaster/Taddy Porter | 5.0% | Sheep Shagger | 4.5% | |||||||
| Old Speckled Hen | 5.2% | Skull Splitter Orkney | 8.5% | SS - Organic Lager | 5.0% | |||||||
| Ringwood Fourty Niner | 4.9% | Snecklifter | 5.1% | Stella Artois | 5.0% | |||||||
| Ringwood Old Thumper | 5.6% | Strong Suffolk | 6.0% | Tooheys Extra Dry | 5.0% | |||||||
| Ruddles County | 4.7% | Theakstons Old Perculiar | 5.6% | Wychwood - Wychcraft Blond Beer | 4.5% | |||||||
| Spitfie Med - Dark Ale | 4.5% | Wychwwod - Hobgoblin | 5.2% | |||||||||
| SS India Ale | 5.0% | Youngs Double Chocolate Stout | 4.2% | PALE ALES | ||||||||
| Tetley Smooth Flow | 3.6% | Batemans XXXB | 4.8% | |||||||||
| Vic Bitter | 4.6% | GOLDEN ALES | Belhaven Twisted Thistle IPA | 5.3% | ||||||||
| Wychwood - Goliath | 4.2% | Daleside Old Rogue Greengrass | 4.5% | Blacksheep - Goldensheep | 4.7% | |||||||
| Daleside Ripon Jewel | 5.8% | Boddingtons | 4.7% | |||||||||
| CREAM ALES | Fullers Organic Honey Dew | 5.0% | Fat Yak | 4.7% | ||||||||
| Caffreys | 4.0% | Fullers Golden Pride | 8.5% | Green King IPA | 3.6% | |||||||
| Wexford Irish Cream Ale | 5.0% | Hens Tooth | 6.5% | Merrimans Old Fart | 5.0% | |||||||
| John Smiths Extra Smooth | 3.8% | Moorehouses Pendle Witch | 5.1% | |||||||||
| WHEAT BEERS | Monty Pythons Holy Grail | 4.7% | SS- Old Brewery Pale Ale | 5.0% | ||||||||
| Erdinger | 5.3% | SS - Organic Best Ale | 5.0% | Timothy Taylor Landlord | 4.1% | |||||||
| Hoegaarden White | 4.9% | Tennents Super | 9.0% | Wychwood Scarecrow | 4.7% | |||||||
| Hofbrau | 5.1% | Wells Banana Bread Beer | 5.2% | |||||||||
| Redback | 4.7% | Wells Waggle Dance | 5.0% | |||||||||



